Imashini yubwubatsi bwubushinwa XCMG XE60C Igurishwa rya Hydraulic
Ibice Bihitamo
Umuyoboro wa kane
Icyitegererezo Cyamamare
XCMG XE60C nicyitegererezo kizwi cyane mubushinwa 6T icuruza.
Serivisi yacu
* Garanti:Dutanga garanti yumwaka kumashini zose twohereje hanze, mugihe cya garanti, niba hari ikibazo cyatewe nubwiza bwimashini nta mikorere idakwiye, tuzatanga ibice byasimbuwe na DHL kubakiriya kubuntu kugirango imashini ikore neza.
* Ibice by'ibicuruzwa:Dufite uburambe bwa 7years kumashini nibicuruzwa bitanga, turihatira gutanga ibicuruzwa byukuri byibicuruzwa nibiciro byiza, igisubizo cyihuse na serivisi zumwuga.
Ibipimo
Icyitegererezo | Igice | XE60C | XE60CA | |
Ibiro bikora | kg | 5960 | 6200 | |
Ubushobozi bw'indobo | m³ | 0..23 | 0.25 | |
Moteri | Icyitegererezo cya moteri | / | 4TNV94L | 4TNV94L |
Gutera inshinge | / | √ | √ | |
Inkoni enye | / | √ | √ | |
Gukonjesha amazi | / | √ | √ | |
Turbo yishyurwa | / | × | × | |
Umwuka uva mu kirere | / | × | × | |
Oya ya silinderi | / | 4 | 4 | |
Ikigereranyo cyimbaraga / umuvuduko | kw / rpm | 39.8 / 2200 | 39.8 / 2200 | |
Icyiza.umuvuduko / umuvuduko | Nm | 214/1100 | 214/1100 | |
Gusimburwa | L | 3.054 | 3.054 | |
Imikorere nyamukuru | Umuvuduko wurugendo | km / h | 4.2 / 2.2 | 4.2 / 2.2 |
Umuvuduko wo kuzunguruka | r / min | 11 | 11 | |
Icyiza.gushyira mu gaciro | / | 30 ° | 35 | |
Umuvuduko wubutaka | kPa | 32.5 | 32.5 | |
Byinshi. Imbaraga zo gucukura | kN | 48.3 | 48.3 | |
Imbaraga za rubanda | kN | 32.5 | 32.5 | |
Sisitemu ya Hydraulic | Pompe nkuru | / | Rexroth / Mr Gale | 50.5 |
Ikigereranyo cya pompe nkuru | L / min | 138/143 | 138/143 | |
Umuvuduko mwinshi wa valve yibanze | MPa | 24.5 | 24.5 | |
Umuvuduko mwinshi wa sisitemu yingendo | MPa | 22 | 22 | |
Umuvuduko mwinshi wa sisitemu ya swing | MPa | 21 | 21 | |
Umuvuduko mwinshi wa sisitemu yindege | MPa | 3.5 | 3.5 | |
Ubushobozi bwa peteroli | L | 110 | 110 | |
Ubushobozi bwa peteroli | Ubushobozi bwa tank ya Hydraulic | L | 85 | 85 |
Amavuta ya moteri | L | 12 | 12 | |
Uburebure muri rusange | mm | 5960 | 5860 | |
Ibipimo rusange | B Muri rusange ubugari | mm | 1920 | 1920 |
C Muri rusange uburebure | mm | 2585 | 2585 | |
D Muri rusange ubugari bwimiterere | mm | 1780 | 1780 | |
E Gukurikirana uburebure | mm | 2540 | 2540 | |
F Muri rusange ubugari bwimodoka | mm | 1920 | 1920 | |
G ubugari | mm | 400 | 400 | |
H Dozer umukara (ubugari / uburebure) | mm | 1920 × 340 | 1920 × 340 | |
I Tumbler intera | mm | 1990 | 1990 | |
J Crawer | mm | 1550 | umwimerere X ikadiri 1600, X X nshya 1500 | |
K Gusiba munsi yuburemere | mm | 710 | 710 | |
L Impamvu | mm | 385 | 385 | |
M Min.tail swing radius | mm | 1660 | 1660 | |
A Max.gucukura uburebure | mm | 5630 | 5630 | |
Urwego rwakazi | B Mak.uburebure bwo guta | mm | 3945 | 3945 |
C Mak.gucukura ubujyakuzimu | mm | 3830 | 3830 | |
E Max.urukuta ruhagaze | mm | 2680 | 2680 | |
F Max.gucukura | mm | 6130 | 6130 | |
G Min.radiyo | mm | 2460 | 2460 | |
H Max.dozer kuzamura uburebure | mm | 390 | 390 | |
I Max.dozer guca ubujyakuzimu | mm | 560 | 560 | |
Inguni yo gutandukana kwamaboko | Impamyabumenyi | / |
| |
Ibindi |
| Icyemezo cya CE | // |